diff --git a/README.md b/README.md
index 17c6af0f..335a7a13 100644
--- a/README.md
+++ b/README.md
@@ -1 +1,49 @@
-Add a readme for your story map here. Include content overview, data citations, and any relevant technical details.
\ No newline at end of file
+# When blood takes a shortcut
+
+An interactive story map by **Frederick Abalo**, developed as an independent JavaScript course project at the University of Pennsylvania.
+
+[Read the story](https://freddie999.github.io/story-map-project/) · [Portfolio](https://freddie999.github.io/portfolio/)
+
+## The question
+
+How does geography shape the journey of urgently needed medical supplies in Rwanda? The story follows road and aerial connections, then compares modeled outbound travel times across a screened set of delivery-site records. Published maternal-health research provides context, separately from the modeled route comparison.
+
+My target audience is health planners, medical-logistics practitioners, and readers interested in how geography affects access to essential supplies.
+
+## Implementation
+
+- JavaScript modules and Leaflet, with a persistent map and scroll-driven scenes.
+- Precomputed GeoJSON layers, route reveals, consistent time legends, and interactive point details.
+- HTML narrative and a [companion travel-time table](accessibility-table.html).
+- Reduced-motion handling in the map transitions.
+
+On phones, the map stays above the scrolling story. A skip link leads to the narrative, and covered desktop map controls stay out of the keyboard navigation order. Routes draw outward from Muhanga as each scene becomes active. Roads appear first in the six-facility scene, followed by flights. These animations illustrate the paths; their speed does not represent travel time. Readers who prefer reduced motion see complete, static routes.
+
+Scenes load individually and are cached as you read. If a scene fails, a message and retry button appear while the story and travel-time table remain available.
+
+## Read locally
+
+Serve the repository root over HTTP so the scene data can load:
+
+```sh
+uv run --no-project python -m http.server 8000
+```
+
+Open http://localhost:8000. An internet connection is required for the basemap and externally hosted assets. The Mapbox basemap uses a browser-visible public token; deployments should use a token restricted to their own allowed URLs. No private credential is required for the narrative.
+
+## Interpretation
+
+Travel times are modeled outbound transport estimates, not observed complete deliveries. They exclude preparation, waiting, unloading, return travel, traffic, and weather. Name-screened delivery-site records are not a verified register of blood recipients or a national facility census. Route comparisons do not estimate lives saved.
+
+Flight minutes are calculated as distance in meters ÷ 28.7 meters per second ÷ 60, assuming a constant speed of about 103 km/h. The network overview uses mean outbound distances across route options. The six examples use the supplied compiled three-dimensional distance of each selected planned route. Map lines are simplified for display; that geometry is not used to recalculate the published times or distances.
+
+This project relates to my prior work at Zipline and is an independent academic analysis. Public availability of the existing map does not establish redistribution rights for underlying source datasets; those sources are not bundled by this portfolio update.
+
+## Sources and credit
+
+- [Knowledge at Wharton research summary](https://knowledge.wharton.upenn.edu/article/how-rwanda-is-using-drones-to-improve-health-care/) — health-outcome context.
+- OpenStreetMap contributors and OSRM — modeled road-network context; source details appear in the story.
+- Mapbox — basemap and boundary metadata.
+- Course-provided scrolling-map structure — adapted for this authored narrative.
+
+The story contains additional citations and comparison notes alongside the relevant scenes.
diff --git a/accessibility-table.html b/accessibility-table.html
new file mode 100644
index 00000000..6e3c2321
--- /dev/null
+++ b/accessibility-table.html
@@ -0,0 +1,860 @@
+
+
+
+
+ Back to the story map
+ Delivery travel times
+ 817 healthcare-labeled nest–site pairs in the Muhanga and Kayonza datasets.
+ These are the same records shown in both overview maps. Names suggest facility
+ types; they do not verify blood-delivery eligibility. This is not a national
+ count of unique health facilities.
+ Road times use OSRM with OpenStreetMap data dated September 20, 2026.
+ Drone times use the supplied CSV mean outbound distances. Both are modeled
+ travel times from the assigned distribution center, excluding preparation,
+ waiting, unloading, return travel and unmapped road access.
+ Failed road routes, endpoint gaps over 250 meters and identical-coordinate
+ records were excluded. The close-up story slides use earlier OpenRouteService
+ roads and selected planned flights, so their numbers can differ.
+ Within 30 minutes: 68 of 817 pairs by road (8.3%), and 433 of 817 by drone
+ (53.0%). Thirty minutes is an illustrative threshold, not a clinical deadline.
+ Use your browser’s Find command to look up a site.
+ Download the full analysis, including excluded records.
+ Drone minutes = mean outbound distance in meters ÷ 28.7 meters per second ÷ 60.
+ This assumes a constant flight speed of about 103 km/h; it is not an observed delivery time.
+
+ Estimated one-way travel times in minutes, ordered by site name
+ | Site | From | Road (min) | Drone (min) |
+
+ | Agahabwa HC | Muhanga | 76.5 | 45.9 |
+ | Akagarama HP | Kayonza | 59.1 | 13.1 |
+ | Akayenzi HP | Kayonza | 68.1 | 12.9 |
+ | Arusha HC | Muhanga | 109.9 | 37.3 |
+ | Avega Rwamagana HC | Kayonza | 19.8 | 6.4 |
+ | Basumba HP | Muhanga | 106.6 | 41.2 |
+ | Batima HP | Kayonza | 130.8 | 31.0 |
+ | Bicumbi HP | Kayonza | 42.3 | 11.0 |
+ | Bigugu HC | Muhanga | 88.4 | 29.5 |
+ | Biguhu HC | Muhanga | 80.2 | 22.2 |
+ | Birambo Busengo HP | Muhanga | 106.3 | 32.6 |
+ | Birambo HC | Muhanga | 60.4 | 18.5 |
+ | Birembo HC | Muhanga | 86.9 | 31.4 |
+ | Biruyi HC | Muhanga | 90.4 | 37.8 |
+ | Bisaga I HP | Kayonza | 182.5 | 52.0 |
+ | Bisate HC | Muhanga | 113.1 | 45.2 |
+ | Bisesero HC | Muhanga | 84.6 | 32.0 |
+ | Bitabage HP | Muhanga | 41.5 | 14.0 |
+ | Bitare HP | Muhanga | 81.0 | 43.0 |
+ | Bitare-Kinkeri HP | Muhanga | 27.1 | 13.8 |
+ | Bitenga HC | Muhanga | 93.0 | 30.3 |
+ | Bubangu HC | Muhanga | 46.6 | 28.2 |
+ | Bubazi HC | Muhanga | 53.2 | 26.4 |
+ | Budahanda HP | Kayonza | 60.3 | 13.3 |
+ | Bufunda HP | Kayonza | 131.7 | 38.4 |
+ | Bugambira HP | Kayonza | 23.4 | 6.6 |
+ | Bugaragara HC | Kayonza | 159.3 | 49.5 |
+ | Bugarama HP | Muhanga | 97.6 | 31.6 |
+ | Bugarura HC | Kayonza | 75.2 | 19.0 |
+ | Bugeshi HC | Muhanga | 117.4 | 46.8 |
+ | Bugoba HP | Muhanga | 39.4 | 17.8 |
+ | Buguri HP | Muhanga | 30.1 | 14.7 |
+ | Buhabwa HC | Kayonza | 54.3 | 17.1 |
+ | Buhuga HP | Muhanga | 81.7 | 32.3 |
+ | Bukanda HP | Muhanga | 107.1 | 38.9 |
+ | Bukora HC | Kayonza | 142.4 | 31.7 |
+ | Bukwashuli HP | Kayonza | 165.7 | 50.1 |
+ | BULIBA HP | Kayonza | 71.5 | 18.1 |
+ | Bumba HP | Muhanga | 66.1 | 24.1 |
+ | Bungwe HC | Kayonza | 150.3 | 45.7 |
+ | Bungwe SGHP | Muhanga | 59.8 | 18.6 |
+ | Bunyetongo HP | Kayonza | 46.9 | 10.0 |
+ | Bunyogombe HP | Muhanga | 21.3 | 9.1 |
+ | Bunyonga HP | Muhanga | 36.8 | 10.4 |
+ | Buramba HC | Muhanga | 26.2 | 9.7 |
+ | Burega HC | Muhanga | 65.4 | 32.0 |
+ | Buruhukiro HC | Muhanga | 121.6 | 34.8 |
+ | Burumba HP | Kayonza | 155.4 | 45.2 |
+ | Burunga Sghp | Muhanga | 60.2 | 29.6 |
+ | Busasamana HC | Muhanga | 111.7 | 44.5 |
+ | Busengo hc | Muhanga | 111.0 | 31.9 |
+ | Busetsa HP | Kayonza | 110.0 | 28.1 |
+ | Bushara HC | Kayonza | 130.6 | 39.7 |
+ | Bushenya HP | Kayonza | 158.4 | 49.2 |
+ | Bushenya HP 2nd Gen | Kayonza | 152.2 | 47.2 |
+ | Bushoka HC | Muhanga | 87.5 | 34.0 |
+ | Busogo HC | Muhanga | 109.1 | 39.0 |
+ | Busoro HC | Muhanga | 49.0 | 18.4 |
+ | Busoro HP | Muhanga | 29.8 | 9.6 |
+ | Busoro HP | Muhanga | 102.5 | 37.4 |
+ | Busoro-Gishamvu HC | Muhanga | 76.7 | 45.2 |
+ | Butansinda HP | Muhanga | 25.2 | 14.9 |
+ | Butara HP | Muhanga | 35.1 | 17.9 |
+ | Butare HP | Kayonza | 135.9 | 41.3 |
+ | Butaro HC | Muhanga | 125.7 | 45.9 |
+ | Butaro HSP | Muhanga | 124.9 | 48.2 |
+ | Buyange HP | Muhanga | 91.6 | 25.7 |
+ | Buyoga HC | Muhanga | 77.8 | 33.2 |
+ | Bwenda HP | Muhanga | 97.6 | 27.3 |
+ | Bwisige HC | Kayonza | 120.3 | 33.7 |
+ | Bwiza HP | Kayonza | 17.0 | 5.5 |
+ | Bwiza HP | Kayonza | 23.8 | 5.1 |
+ | Byibuhiro HP | Muhanga | 109.8 | 32.3 |
+ | Byimana HC | Muhanga | 13.4 | 9.3 |
+ | Byiza HP | Muhanga | 82.3 | 38.8 |
+ | Byogo HP | Muhanga | 75.9 | 26.1 |
+ | Byumba HSP | Kayonza | 123.6 | 39.8 |
+ | Camp Gihembe HC | Kayonza | 121.7 | 36.9 |
+ | Camp Nyabiheke HC | Kayonza | 111.0 | 28.6 |
+ | CHUB/Butare | Muhanga | 60.9 | 40.6 |
+ | Coko Gakenke HC | Muhanga | 98.8 | 30.2 |
+ | Coko Nyaruguru HC | Muhanga | 97.0 | 45.3 |
+ | Crete Congo Nil HC | Muhanga | 58.6 | 29.3 |
+ | CUBI-KAYENZI HP | Muhanga | 49.9 | 16.6 |
+ | Cyabayaga HC | Kayonza | 135.2 | 42.1 |
+ | Cyabingo HC | Muhanga | 98.0 | 33.7 |
+ | Cyagaju HP | Kayonza | 150.8 | 40.7 |
+ | Cyahi HP | Muhanga | 115.9 | 46.3 |
+ | Cyahinda HC | Muhanga | 99.0 | 46.5 |
+ | Cyambwe HP | Kayonza | 90.0 | 20.5 |
+ | Cyanika Burera HC | Muhanga | 117.9 | 47.5 |
+ | Cyanika Nyamagabe HC | Muhanga | 73.0 | 26.8 |
+ | Cyankirankora SGHP | Muhanga | 129.4 | 43.1 |
+ | Cyanya HP | Muhanga | 71.7 | 35.3 |
+ | Cyanya Rugwiro HP | Kayonza | 22.6 | 8.7 |
+ | Cyanza HP | Muhanga | 22.2 | 6.5 |
+ | Cyaratsi HC | Muhanga | 44.6 | 23.0 |
+ | Cyarubare HC | Kayonza | 55.1 | 13.8 |
+ | CYEGERA IGISUBIZO HP | Muhanga | 41.4 | 19.5 |
+ | Cyerezo HP | Muhanga | 43.5 | 16.7 |
+ | Cyimbili HC | Muhanga | 108.5 | 41.0 |
+ | Cyimpindu HP | Muhanga | 104.7 | 41.8 |
+ | Cyiri HP | Muhanga | 61.1 | 26.4 |
+ | Cyivugiza HC | Muhanga | 125.6 | 40.7 |
+ | Cyondo HC | Kayonza | 156.8 | 46.6 |
+ | Cyoto HP | Kayonza | 88.1 | 22.0 |
+ | Cyunuzi HP | Kayonza | 89.4 | 24.3 |
+ | Dagaza HP | Kayonza | 95.8 | 29.2 |
+ | Eastern Healing Clinic | Kayonza | 97.3 | 24.6 |
+ | Gabiro HP | Muhanga | 80.2 | 38.6 |
+ | Gacu HP | Muhanga | 47.6 | 18.9 |
+ | GACYAMO-BUTARO HP | Muhanga | 126.7 | 45.7 |
+ | Gafumba HP | Muhanga | 61.6 | 26.3 |
+ | GAFUNZO HP | Muhanga | 29.8 | 12.3 |
+ | GAHANDA HP | Muhanga | 45.0 | 21.5 |
+ | Gahara HC | Kayonza | 90.2 | 27.1 |
+ | Gahengeri HC | Kayonza | 52.7 | 14.1 |
+ | Gahini HSP | Kayonza | 29.7 | 8.6 |
+ | Gahombo HC | Muhanga | 32.2 | 15.3 |
+ | Gahunga HC | Muhanga | 105.8 | 45.8 |
+ | Gakagati SGHP | Kayonza | 185.4 | 54.8 |
+ | Gakamba HC | Muhanga | 92.0 | 31.1 |
+ | Gakenke HC | Kayonza | 48.5 | 14.9 |
+ | Gako HP | Muhanga | 113.9 | 48.5 |
+ | Gakoma HP | Kayonza | 61.7 | 21.3 |
+ | Gakoma HSP | Muhanga | 72.9 | 28.8 |
+ | Gakoni HP | Kayonza | 54.7 | 11.0 |
+ | Gakorokombe HP | Kayonza | 75.4 | 18.1 |
+ | Gasagara HC | Muhanga | 61.4 | 17.6 |
+ | Gasambu-Rukingiro HP | Muhanga | 51.6 | 20.0 |
+ | Gasange HC | Kayonza | 82.8 | 17.3 |
+ | Gasave HP | Muhanga | 70.8 | 19.0 |
+ | Gasayo SGHP IT | Muhanga | 149.5 | 58.6 |
+ | Gaseke (Mutete) HP | Kayonza | 100.0 | 28.3 |
+ | Gaseke HP | Muhanga | 91.4 | 36.9 |
+ | Gaseke Nyarunyinya HP | Muhanga | 24.0 | 9.3 |
+ | Gaserege HP | Muhanga | 13.0 | 6.0 |
+ | Gasetsa HC | Kayonza | 45.7 | 10.3 |
+ | Gashaki HC | Muhanga | 99.1 | 38.3 |
+ | Gashanda HC | Kayonza | 67.6 | 17.7 |
+ | Gasharu SGHP | Muhanga | 6.9 | 4.1 |
+ | Gashongora HC | Kayonza | 100.5 | 26.7 |
+ | Gashonyi HC | Muhanga | 79.3 | 24.0 |
+ | Gashorera SGHP | Muhanga | 59.6 | 20.5 |
+ | Gashubi HC | Muhanga | 49.4 | 19.0 |
+ | Gasiza HP | Muhanga | 115.5 | 46.0 |
+ | Gasoro HP | Muhanga | 29.9 | 16.7 |
+ | Gasovu HC | Muhanga | 38.2 | 16.3 |
+ | Gasura Gikaya HP | Kayonza | 6.8 | 2.9 |
+ | Gataba (Rusasa) Hp | Muhanga | 110.6 | 32.5 |
+ | Gatagara HC | Muhanga | 33.6 | 13.9 |
+ | Gatagara HP | Muhanga | 28.8 | 15.6 |
+ | Gatagara SGHP | Muhanga | 95.1 | 33.3 |
+ | Gatarama HP | Kayonza | 129.0 | 29.7 |
+ | Gatare HC | Muhanga | 90.6 | 36.1 |
+ | Gatare HP | Muhanga | 85.4 | 34.3 |
+ | Gatare HP | Kayonza | 157.5 | 46.2 |
+ | Gatare Nyamasheke HC | Muhanga | 105.3 | 43.1 |
+ | Gatebe HC | Kayonza | 149.6 | 46.0 |
+ | GATI HP | Muhanga | 39.0 | 17.4 |
+ | Gatobotobo HP | Kayonza | 107.1 | 23.8 |
+ | Gatonde HC | Muhanga | 108.1 | 29.8 |
+ | Gatonde HSP | Muhanga | 107.8 | 29.5 |
+ | Gatore HP | Kayonza | 96.5 | 23.4 |
+ | Gatovu (Musha) HP | Muhanga | 70.6 | 29.6 |
+ | Gatsibo HC | Kayonza | 107.2 | 30.1 |
+ | Gatumba HP | Muhanga | 36.7 | 15.1 |
+ | Gatunda HSP | Kayonza | 147.5 | 44.1 |
+ | Gicumbi HP | Kayonza | 121.8 | 34.9 |
+ | GIHEMVU HP | Muhanga | 120.3 | 45.6 |
+ | Gihengeri SGHP | Kayonza | 134.9 | 37.7 |
+ | GIHINGA HP | Muhanga | 66.6 | 20.8 |
+ | Gihorwe SGHP | Muhanga | 109.1 | 41.1 |
+ | Gikagati HP | Kayonza | 157.2 | 42.9 |
+ | Giko HP | Muhanga | 28.0 | 10.4 |
+ | Gikomero HC | Muhanga | 16.9 | 8.1 |
+ | Gikonko HC | Muhanga | 68.9 | 27.9 |
+ | Gikore HC | Muhanga | 91.7 | 47.0 |
+ | Gipfundo HP | Muhanga | 71.8 | 38.4 |
+ | Girubuzima Gahurura 2 HP | Kayonza | 136.3 | 38.6 |
+ | Gisagara HC | Muhanga | 72.8 | 34.7 |
+ | Gisakura HC | Muhanga | 120.9 | 52.0 |
+ | Gishali Police HC | Kayonza | 28.9 | 7.6 |
+ | Gishubi Hc | Muhanga | 81.6 | 34.3 |
+ | Gishuro HP | Kayonza | 168.0 | 47.3 |
+ | Gishweru HC | Muhanga | 28.8 | 9.9 |
+ | Gisiza HC | Kayonza | 125.4 | 41.6 |
+ | GISOKE HP | Muhanga | 89.1 | 37.3 |
+ | Gisovu HC | Muhanga | 97.8 | 29.8 |
+ | Gisovu HP | Muhanga | 113.4 | 46.2 |
+ | Gisozi HP | Muhanga | 83.7 | 31.6 |
+ | Gitabage HP | Muhanga | 52.4 | 27.2 |
+ | Gitantu/Nzega HP | Muhanga | 84.0 | 31.0 |
+ | Gitara HP | Kayonza | 74.6 | 14.4 |
+ | Gitarama HP | Muhanga | 60.1 | 29.6 |
+ | Gitare HC | Muhanga | 119.5 | 46.3 |
+ | Gitega HC | Muhanga | 49.5 | 17.6 |
+ | Gitega HP - Karongi | Muhanga | 42.0 | 21.7 |
+ | Gitengure HP | Kayonza | 148.3 | 45.4 |
+ | Giti HC | Kayonza | 111.6 | 24.8 |
+ | Gitita Nyaruguru SGHP | Muhanga | 126.8 | 48.2 |
+ | Gitoki HC | Kayonza | 96.0 | 28.0 |
+ | Gitonde HP | Muhanga | 105.1 | 18.5 |
+ | Gituku HC | Kayonza | 79.0 | 20.6 |
+ | Gitumba Hp | Muhanga | 82.4 | 34.4 |
+ | Gituza HC | Kayonza | 101.5 | 30.5 |
+ | GITUZA HP | Kayonza | 89.2 | 23.3 |
+ | Gitwa ( Rutsiro) SGHP | Muhanga | 69.4 | 26.8 |
+ | Gitwa HP | Muhanga | 49.9 | 20.8 |
+ | Gitwe HC | Muhanga | 36.3 | 13.6 |
+ | Gitwe HSP | Muhanga | 34.9 | 14.9 |
+ | GITWE-BUHANDA HP Ltd | Muhanga | 41.2 | 13.5 |
+ | Gora SGHP | Muhanga | 106.0 | 43.9 |
+ | Gorwe HP | Muhanga | 99.3 | 40.1 |
+ | Guriro HC | Muhanga | 88.2 | 28.2 |
+ | Hanika HC | Muhanga | 35.8 | 18.4 |
+ | Hanika Nyamasheke HC | Muhanga | 98.3 | 42.9 |
+ | Heal Africa Rubira HP | Kayonza | 141.1 | 33.2 |
+ | Hindiro SGHP | Muhanga | 55.7 | 21.2 |
+ | Hitayezu EM HP | Muhanga | 76.2 | 31.8 |
+ | Humure HC | Kayonza | 81.8 | 22.1 |
+ | Huro HP | Muhanga | 75.0 | 21.4 |
+ | HVP Gatagara Hospital | Muhanga | 31.0 | 15.5 |
+ | Igihozo clinic | Muhanga | 33.4 | 18.5 |
+ | Ihanika HP | Kayonza | 99.1 | 23.8 |
+ | IMPINGA HP | Muhanga | 79.6 | 43.4 |
+ | Ireme HP | Muhanga | 29.5 | 14.5 |
+ | Isangano HP | Kayonza | 32.2 | 8.7 |
+ | Isange rugari HP | Kayonza | 127.1 | 38.2 |
+ | Izere HP | Kayonza | 113.2 | 31.0 |
+ | Jaba SGHP | Muhanga | 97.2 | 36.7 |
+ | Janja HC | Muhanga | 104.3 | 28.2 |
+ | Jarama HC | Kayonza | 94.1 | 25.6 |
+ | Jenda HC | Muhanga | 66.0 | 21.7 |
+ | Jomba HC | Muhanga | 93.3 | 29.6 |
+ | Juru HP | Kayonza | 39.1 | 13.3 |
+ | Kabari HC | Muhanga | 106.0 | 42.9 |
+ | Kabarondo HC | Kayonza | 20.6 | 8.3 |
+ | Kabarore HC | Kayonza | 92.2 | 25.7 |
+ | Kabatwa HC | Muhanga | 113.3 | 43.8 |
+ | Kabaya HSP | Muhanga | 73.3 | 30.1 |
+ | Kabeza -Rwimiyaga HP | Kayonza | 162.0 | 49.9 |
+ | Kabeza Heza HP | Kayonza | 141.3 | 40.3 |
+ | kabeza-Imena HP | Kayonza | 101.9 | 24.9 |
+ | Kabgayi HC | Muhanga | 5.8 | 4.6 |
+ | Kabgayi HSP | Muhanga | 6.5 | 5.4 |
+ | KABIHOGO HP | Muhanga | 94.2 | 38.7 |
+ | Kabilizi HC | Muhanga | 74.8 | 40.5 |
+ | Kabo HP | Kayonza | 140.0 | 38.7 |
+ | Kabona HC | Muhanga | 77.4 | 23.7 |
+ | Kabona HP | Muhanga | 117.3 | 43.4 |
+ | Kabuga HP | Kayonza | 127.7 | 44.6 |
+ | KABUGA II Unity HP | Kayonza | 106.5 | 29.4 |
+ | Kabuga Kamonyi HC | Muhanga | 47.4 | 24.7 |
+ | KABUGA Kirehe HP | Kayonza | 108.5 | 28.8 |
+ | Kabuga Mugohe HP | Muhanga | 110.4 | 41.3 |
+ | Kabuga Nyagatare HC | Kayonza | 170.0 | 45.7 |
+ | Kabuga Rulindo HP | Muhanga | 57.4 | 25.1 |
+ | Kabuga Rutsiro HP | Muhanga | 52.0 | 27.5 |
+ | KABUGA-GITEGA HP | Muhanga | 73.8 | 24.1 |
+ | Kabujenje HP | Muhanga | 90.1 | 41.1 |
+ | Kabumbwe HP | Muhanga | 79.9 | 29.5 |
+ | Kabura HP | Kayonza | 31.8 | 7.5 |
+ | Kabutare DH | Muhanga | 59.5 | 39.8 |
+ | Kabuye HC | Kayonza | 103.7 | 22.5 |
+ | Kadaho HP | Muhanga | 54.3 | 17.4 |
+ | Kaduha HC | Muhanga | 82.9 | 24.7 |
+ | Kaduha HSP | Muhanga | 81.9 | 24.1 |
+ | Kaganda HP | Muhanga | 136.0 | 46.1 |
+ | Kagarama HP | Muhanga | 120.6 | 52.6 |
+ | Kagarama HP | Kayonza | 45.6 | 10.8 |
+ | Kagese HP | Kayonza | 99.4 | 23.0 |
+ | Kageyo Gatsibo HC | Kayonza | 86.1 | 28.4 |
+ | Kageyo Kayonza HC | Kayonza | 68.1 | 13.8 |
+ | Kageyo Ngororero HC | Muhanga | 58.8 | 20.4 |
+ | Kagina HP | Muhanga | 37.2 | 18.3 |
+ | Kagitega HP | Muhanga | 116.4 | 47.0 |
+ | Kagunga HP | Muhanga | 50.7 | 24.5 |
+ | Kahi HP | Kayonza | 37.5 | 11.9 |
+ | Kamabuye HC | Kayonza | 135.0 | 42.0 |
+ | Kamanyana SGHP | Muhanga | 118.1 | 53.0 |
+ | Kamonyi (Nyamasheke) HC | Muhanga | 125.2 | 56.4 |
+ | Kamonyi HC | Muhanga | 15.9 | 15.4 |
+ | Kamubuga HC | Muhanga | 90.6 | 35.1 |
+ | Kamutora HP | Kayonza | 150.6 | 39.9 |
+ | Kansi HC | Muhanga | 73.8 | 43.3 |
+ | Kanyangese HP | Kayonza | 88.4 | 18.7 |
+ | Kanyeganyege HP | Kayonza | 141.7 | 37.0 |
+ | Kanyirarebe HP | Muhanga | 113.8 | 46.4 |
+ | Karama HC | Kayonza | 54.3 | 15.6 |
+ | Karama HP | Muhanga | 50.3 | 21.7 |
+ | Karama HP | Kayonza | 65.8 | 15.5 |
+ | Karama Huye HC | Muhanga | 72.3 | 40.3 |
+ | Karama Kamonyi HC | Muhanga | 30.6 | 13.0 |
+ | Karambi (Ruhango) HC | Muhanga | 41.5 | 14.9 |
+ | Karambi HC Nyamasheke | Muhanga | 116.6 | 40.4 |
+ | Karambo (Gicumbi) HP | Kayonza | 128.2 | 40.2 |
+ | Karambo HP | Muhanga | 88.3 | 27.3 |
+ | Karangara HC | Muhanga | 37.5 | 16.1 |
+ | Karangazi HC | Kayonza | 144.2 | 42.6 |
+ | Kareba HC | Muhanga | 111.4 | 39.2 |
+ | Karembo HP | Kayonza | 53.8 | 15.1 |
+ | Karengera HC | Muhanga | 92.0 | 41.5 |
+ | Karongi Police HC | Muhanga | 37.7 | 22.4 |
+ | Karubungo HP | Kayonza | 103.0 | 26.5 |
+ | Karumbi HC | Muhanga | 94.7 | 26.5 |
+ | Katabagemu HC | Kayonza | 132.5 | 36.3 |
+ | KAWANGIRE HP | Kayonza | 38.9 | 10.4 |
+ | Kayenzi HC | Muhanga | 39.3 | 13.8 |
+ | Kayenzi HP | Muhanga | 67.5 | 29.0 |
+ | Kayove HC | Muhanga | 72.5 | 34.7 |
+ | Kayumbu HC | Muhanga | 32.8 | 11.3 |
+ | Kazo HC | Kayonza | 66.1 | 18.3 |
+ | Kibare HP | Kayonza | 91.6 | 25.5 |
+ | Kibayi HC | Muhanga | 96.6 | 43.4 |
+ | Kibayi HP | Muhanga | 96.6 | 45.2 |
+ | Kibeho HC | Muhanga | 85.0 | 41.6 |
+ | Kiberinka- Gahondo HP | Muhanga | 38.7 | 20.9 |
+ | Kibilizi HSP | Muhanga | 68.3 | 40.3 |
+ | Kibilizi-Nyanza HC | Muhanga | 50.4 | 22.3 |
+ | Kibingo HC | Muhanga | 63.7 | 32.0 |
+ | Kibingo Nyamasheke HC | Muhanga | 84.3 | 37.6 |
+ | Kibirizi nyamagabe HC | Muhanga | 89.5 | 28.0 |
+ | Kibogora HC | Muhanga | 105.4 | 46.7 |
+ | Kibogora HSP | Muhanga | 107.8 | 46.8 |
+ | Kibonde HP | Kayonza | 79.4 | 21.1 |
+ | Kibondo HC | Kayonza | 118.6 | 29.9 |
+ | Kibumbwe HC | Muhanga | 104.5 | 27.6 |
+ | Kibungo RH | Kayonza | 55.1 | 16.8 |
+ | Kiburara HP | Kayonza | 84.4 | 21.1 |
+ | Kibuye HC | Muhanga | 60.4 | 31.8 |
+ | Kibuye RH | Muhanga | 58.2 | 30.5 |
+ | KIDAHWE-RWEZAMENYO HP | Muhanga | 23.7 | 11.2 |
+ | Kigabiro (Gatsibo) HP | Kayonza | 79.0 | 14.6 |
+ | Kigabiro (Gicumbi) HP | Kayonza | 114.8 | 26.1 |
+ | Kigarama (Kanjongo) HP | Muhanga | 106.8 | 45.2 |
+ | Kigarama (Kirehe) HP | Kayonza | 124.0 | 28.9 |
+ | Kigarama HC | Kayonza | 128.4 | 38.2 |
+ | Kigarama HP | Muhanga | 75.0 | 32.3 |
+ | Kigasha HP | Kayonza | 121.0 | 31.6 |
+ | Kigembe HC | Muhanga | 85.9 | 49.4 |
+ | Kigeme HC | Muhanga | 86.3 | 32.7 |
+ | Kigeme HSP | Muhanga | 87.7 | 31.6 |
+ | Kigese HC | Muhanga | 28.8 | 16.7 |
+ | Kigina HC | Kayonza | 120.1 | 27.2 |
+ | Kigobe HP | Kayonza | 45.9 | 14.7 |
+ | Kigoma HC | Muhanga | 23.5 | 13.9 |
+ | Kigoma HP | Kayonza | 132.9 | 41.4 |
+ | Kijojo HP | Kayonza | 161.9 | 53.4 |
+ | Kinazi HC | Muhanga | 43.8 | 14.4 |
+ | Kinihira HC (Rutsiro) | Muhanga | 81.2 | 35.5 |
+ | Kinihira HSP | Muhanga | 80.6 | 32.5 |
